<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Flint Hills Design Snippets &#187; Thoughts</title>
	<atom:link href="http://www.flinthillsdesign.com/blog/category/thoughts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flinthillsdesign.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 16:18:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Google Algorithm Update</title>
		<link>http://www.flinthillsdesign.com/blog/2012/01/google-algorithm-update/</link>
		<comments>http://www.flinthillsdesign.com/blog/2012/01/google-algorithm-update/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 20:39:50 +0000</pubDate>
		<dc:creator>Evan Fast</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.flinthillsdesign.com/blog/?p=711</guid>
		<description><![CDATA[Last Thursday, Google announced they were updating their search algorithm to downgrade sites with too many ads. Specifically, this algorithm change hits websites that have more ads than content above the fold (the portion of the website visible without scrolling). While this doesn&#8217;t affect any of our websites, we&#8217;re still excited by the direction that [...]]]></description>
			<content:encoded><![CDATA[<p>Last Thursday, Google announced they were updating their search algorithm to downgrade sites with too many ads. Specifically, this algorithm change hits websites that have more ads than content above the fold (the portion of the website visible without scrolling). While this doesn&#8217;t affect any of our websites, we&#8217;re still excited by the direction that Google seems to be moving with their recent algorithm changes. Last year, Google released an algorithm update (Panda, which you can learn about in <strong><a href="/blog/2011/06/the-next-step-in-seo/">one of our earlier blog posts</a></strong>) that begins ranking sites based on aesthetics as well as the normal technical aspects.</p>
<p>Some people are accusing Google of telling people to &#8220;do as I say, not as I do&#8221; because of how many ads Google shows in their search results through their pay per click program. However, we still think this recent update is another step in the right direction, pushing web designers and developers to develop sites that present relevant content instead of ads.</p>
<p>To read more about the algorithm update, check out this <strong><a href="http://insidesearch.blogspot.com/2012/01/page-layout-algorithm-improvement.html">Google Search blog post</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flinthillsdesign.com/blog/2012/01/google-algorithm-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Algorithms in Our World</title>
		<link>http://www.flinthillsdesign.com/blog/2011/12/algorithms-in-our-world/</link>
		<comments>http://www.flinthillsdesign.com/blog/2011/12/algorithms-in-our-world/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 22:53:27 +0000</pubDate>
		<dc:creator>Evan Fast</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Algorithm]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.flinthillsdesign.com/blog/?p=689</guid>
		<description><![CDATA[We included a link to this video in one of our previous blog posts, but we think it&#8217;s worth reposting. We deal with algorithms (especially search engine algorithms) on a regular basis when we&#8217;re building websites, but we often don&#8217;t realize how much affect algorithms have on the rest of the world around us. Check out [...]]]></description>
			<content:encoded><![CDATA[<p>We included a link to this video in one of our previous blog posts, but we think it&#8217;s worth reposting. We deal with algorithms (especially search engine algorithms) on a regular basis when we&#8217;re building websites, but we often don&#8217;t realize how much affect algorithms have on the rest of the world around us. Check out this Ted talk to get a glimpse into some of the interesting ways we see (and don&#8217;t see) algorithms working in our lives everyday.</p>
<p><object width="526" height="374" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talk/stream/2011G/Blank/KevinSlavin_2011G-320k.mp4&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/KevinSlavin-2011G.embed_thumbnail.jpg&amp;vw=512&amp;vh=288&amp;ap=0&amp;ti=1194&amp;lang=&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=kevin_slavin_how_algorithms_shape_our_world;year=2011;theme=what_s_next_in_tech;theme=to_boldly_go;event=TEDGlobal+2011;tag=Technology;tag=complexity;tag=computers;tag=social+change;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="pluginspace" value="http://www.macromedia.com/go/getflashplayer" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><embed width="526" height="374" type="application/x-shockwave-flash" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" allowFullScreen="true" allowScriptAccess="always" wmode="transparent" bgColor="#ffffff" flashvars="vu=http://video.ted.com/talk/stream/2011G/Blank/KevinSlavin_2011G-320k.mp4&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/KevinSlavin-2011G.embed_thumbnail.jpg&amp;vw=512&amp;vh=288&amp;ap=0&amp;ti=1194&amp;lang=&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=kevin_slavin_how_algorithms_shape_our_world;year=2011;theme=what_s_next_in_tech;theme=to_boldly_go;event=TEDGlobal+2011;tag=Technology;tag=complexity;tag=computers;tag=social+change;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" pluginspace="http://www.macromedia.com/go/getflashplayer" allowfullscreen="true" allowscriptaccess="always" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flinthillsdesign.com/blog/2011/12/algorithms-in-our-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning to Listen</title>
		<link>http://www.flinthillsdesign.com/blog/2011/09/learning-to-listen/</link>
		<comments>http://www.flinthillsdesign.com/blog/2011/09/learning-to-listen/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 22:22:20 +0000</pubDate>
		<dc:creator>Joel Gaeddert</dc:creator>
				<category><![CDATA[Things We Like]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Listening]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[TED]]></category>

		<guid isPermaLink="false">http://www.flinthillsdesign.com/blog/?p=627</guid>
		<description><![CDATA[Really enjoyed this TED talk:]]></description>
			<content:encoded><![CDATA[<p>Really enjoyed this TED talk:</p>
<p><!--copy and paste--><object width="526" height="374"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always"/><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talk/stream/2011G/Blank/JulianTreasure_2011G-320k.mp4&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/JulianTreasure_2011G-embed.jpg&#038;vw=512&#038;vh=288&#038;ap=0&#038;ti=1200&#038;lang=eng&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=julian_treasure_5_ways_to_listen_better;year=2011;theme=a_taste_of_tedglobal_2011;theme=how_the_mind_works;theme=new_on_ted_com;event=TEDGlobal+2011;tag=Arts;tag=Culture;tag=sound;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="526" height="374" allowFullScreen="true" allowScriptAccess="always" flashvars="vu=http://video.ted.com/talk/stream/2011G/Blank/JulianTreasure_2011G-320k.mp4&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/JulianTreasure_2011G-embed.jpg&#038;vw=512&#038;vh=288&#038;ap=0&#038;ti=1200&#038;lang=eng&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=julian_treasure_5_ways_to_listen_better;year=2011;theme=a_taste_of_tedglobal_2011;theme=how_the_mind_works;theme=new_on_ted_com;event=TEDGlobal+2011;tag=Arts;tag=Culture;tag=sound;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;"></embed></object> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.flinthillsdesign.com/blog/2011/09/learning-to-listen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chanticleer and Erin Bode</title>
		<link>http://www.flinthillsdesign.com/blog/2011/02/chanticleer-and-erin-bode/</link>
		<comments>http://www.flinthillsdesign.com/blog/2011/02/chanticleer-and-erin-bode/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 02:10:26 +0000</pubDate>
		<dc:creator>Joel Gaeddert</dc:creator>
				<category><![CDATA[Things We Like]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://www.flinthillsdesign.com/blog/?p=508</guid>
		<description><![CDATA[This week I had the pleasure of attending a couple different concerts, Chanticleer (presented by the Hesston-Bethel Performing Arts Series and hosted during a blizzard at Bethel College&#8216;s Memorial Hall) and the Erin Bode Group (at Hesston College&#8216;s Dyck Arboretum). While each of the concerts had a few small things I disliked, overall I was [...]]]></description>
			<content:encoded><![CDATA[<p>This week I had the pleasure of attending a couple different concerts, <a href="http://www.chanticleer.org/">Chanticleer</a> (presented by the Hesston-Bethel Performing Arts Series and hosted during a blizzard at <a href="bethelks.edu">Bethel College</a>&#8216;s Memorial Hall) and the <a href="http://www.erinbode.com/">Erin Bode Group</a> (at <a href="hesston.edu">Hesston College</a>&#8216;s <a href="http://www.dyckarboretum.org/">Dyck Arboretum)</a>.</p>
<p><iframe title="YouTube video player" width="590" height="473" src="http://www.youtube.com/embed/UcIKnQxhCW0" frameborder="0" allowfullscreen></iframe></p>
<p>While each of the concerts had a few small things I disliked, overall I was entertained and fascinated by one fact: <strong>they were both groups of artists performing their art passionately for others</strong>. They had long gotten over any fears they might have once had about being judged or criticized or made fun of for pursuing their passions, and are now making a living doing what they love.</p>
<p>Congratulations on having the courage to follow your passion. I wish you both continued success in your endeavors!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flinthillsdesign.com/blog/2011/02/chanticleer-and-erin-bode/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Things We Like</title>
		<link>http://www.flinthillsdesign.com/blog/2010/12/things-we-like/</link>
		<comments>http://www.flinthillsdesign.com/blog/2010/12/things-we-like/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 20:39:22 +0000</pubDate>
		<dc:creator>Evan Fast</dc:creator>
				<category><![CDATA[Things We Like]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[excellence]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[Seth Godin]]></category>

		<guid isPermaLink="false">http://www.flinthillsdesign.com/blog/?p=409</guid>
		<description><![CDATA[&#8220;Things We Like&#8221; will be a semi-regular topic which features ideas, insights, products, or services that we have found helpful when doing business. Seth Godin&#8217;s Blog Seth Godin is an author, marketer, and public speaker. His blog (here) features thoughts about marketing, spreading ideas, and how we interact with each other. There are lots of [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Things We Like&#8221; will be a semi-regular topic which features ideas, insights, products, or services that we have found helpful when doing business.</p>
<h2>Seth Godin&#8217;s Blog</h2>
<p><a href="http://sethgodin.typepad.com/"><img class="alignleft" title="Seth's Blog" src="http://sethgodin.typepad.com/head.gif" alt="" width="150" height="250" /></a></p>
<p>Seth Godin is an author, marketer, and public speaker. His blog (<a title="here" href="http://sethgodin.typepad.com/" target="_blank">here</a>) features thoughts about marketing, spreading ideas, and how we interact with each other. There are lots of blogs that feature interesting marketing ideas, thoughts, and suggestions, but Seth&#8217;s blog stands alone in the fact that nearly all of his posts are applicable to people who aren&#8217;t specifically interested in marketing. Instead of publishing regular marketing tips, Seth asks questions about why we work, how we&#8217;re motivated, and what drives us to produce excellent work. And while few of these posts are marketing-specific, nearly all of them can be applied to how we conduct business on a daily basis, whether that&#8217;s marketing, interacting with clients, or examining the products/services we offer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flinthillsdesign.com/blog/2010/12/things-we-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand Loyalty and Your Fanbase</title>
		<link>http://www.flinthillsdesign.com/blog/2010/11/brand-loyalty-and-your-fanbase/</link>
		<comments>http://www.flinthillsdesign.com/blog/2010/11/brand-loyalty-and-your-fanbase/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 16:35:45 +0000</pubDate>
		<dc:creator>Evan Fast</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Brand Loyalty]]></category>
		<category><![CDATA[KU]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://www.flinthillsdesign.com/blog/?p=400</guid>
		<description><![CDATA[Many companies claim that they have a very loyal customer base. That&#8217;s great, because repeat customers keep most companies in business. However, the customer loyalty of nearly every business pales in comparison to sports teams and their customer (fan) base. Two of us at Flint Hills Design are serious Kansas University basketball fans. Neither of [...]]]></description>
			<content:encoded><![CDATA[<p>Many companies claim that they have a very loyal customer base. That&#8217;s great, because repeat customers keep most companies in business. However, the customer loyalty of nearly every business pales in comparison to sports teams and their customer (fan) base.</p>
<p>Two of us at Flint Hills Design are serious Kansas University basketball fans. Neither of us went to KU, and our only real association with KU basketball is the fact that we live in Kansas. Living in Kansas doesn&#8217;t make us fans of KU though; we could have chosen to be Kansas State, Wichita State, Emporia State, or Fort Hays State basketball fans if that was the case. We&#8217;re KU fans because of the experience, the personality and success of the team/coaches, and our belief that KU basketball represents something about us as individuals. Everyone who is a fan of a specific sports team shares similar reasons for associating themselves with the team, whether their team is the New York Yankees, the Manchester United football team, or the Garmin-Transitions cycling team.</p>
<p>This is also the basis for customer loyalty within most companies. However, very few companies reach this level of loyalty. I&#8217;ve been happy with the tires on my car and would be glad to buy them again, but because I don&#8217;t feel a close association to my tires I may try a different brand or model based on customer reviews, price, or the salesperson. However, I can guarantee I won&#8217;t switch my basketball team loyalty if K-State ticket prices are lower, other friends try to persuade me that Duke is a better team, or KU starts performing poorly.</p>
<p>This is the type of loyalty that every business should strive for, but it&#8217;s true that hardly any business achieves this level of loyalty. Apple has come close due to their buying experience, customer service, and the fact that Apple customers can associate themselves with a &#8220;different&#8221; computer company. Even so, Apple still doesn&#8217;t match the loyalty that most sports teams generate.</p>
<p>Businesses can begin generating a more loyal customer base by creating a unique buying experience, offering exceptional customer service, or pricing their products/services lower than the competition. However, businesses ultimately won&#8217;t reach this level of loyalty unless their customers feel a close attachment to, and want to associate themselves with, the company&#8217;s products, services, or experience. While it&#8217;s a lofty goal, and one that most businesses will never quite reach, aiming for this level of brand loyalty will help make your business stand head and shoulders above the competition.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flinthillsdesign.com/blog/2010/11/brand-loyalty-and-your-fanbase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Marketing &#8211; The Problem</title>
		<link>http://www.flinthillsdesign.com/blog/2010/11/social-media-marketing-the-problem/</link>
		<comments>http://www.flinthillsdesign.com/blog/2010/11/social-media-marketing-the-problem/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 19:30:20 +0000</pubDate>
		<dc:creator>Evan Fast</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.flinthillsdesign.com/blog/?p=376</guid>
		<description><![CDATA[Companies, businesses, and organizations are always looking for new ways to reach people, so it&#8217;s no wonder why social media is an extremely popular advertising outlet for many organizations. Obviously, this isn&#8217;t anything groundbreaking. For many years, companies have used sites like Twitter, Facebook, MySpace, and YouTube to market their products and services. Non-profit organizations [...]]]></description>
			<content:encoded><![CDATA[<p>Companies, businesses, and organizations are always looking for new ways to reach people, so it&#8217;s no wonder why social media is an extremely popular advertising outlet for many organizations. Obviously, this isn&#8217;t anything groundbreaking. For many years, companies have used sites like Twitter, Facebook, MySpace, and YouTube to market their products and services. Non-profit organizations have also used social media to get in touch with new patrons and volunteers.</p>
<p>To be completely honest, I know this post won&#8217;t cover anything that hasn&#8217;t already been covered by 100 other people. So why write about this topic, when so many other people and marketing companies are doing the same? Because there are still too many examples of poor social media marketing out there today.</p>
<p>Nearly every time I&#8217;m on Facebook or Twitter I find a new example of a company using this new technology with marketing tactics that are wildly out of place. It is very easy to find hundreds of companies that don&#8217;t design their  marketing strategy to meet the needs and desires of their audience. It&#8217;s also relatively easy to tell that many of these companies and organizations don&#8217;t put the same time and effort into their social media marketing as they do with their traditional marketing efforts. Even though social media marketing is generally free, like all other marketing you still have to invest time and effort into social media marketing if you expect to see positive returns.</p>
<p>Yes, one can argue that having any marketing presence, regardless of the quality, on social media sites is a good thing. However, if you&#8217;re willing to spend time on traditional marketing, why not spend some more time to create a social media marketing strategy that really interests your audience?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flinthillsdesign.com/blog/2010/11/social-media-marketing-the-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Young Alumni Gathering</title>
		<link>http://www.flinthillsdesign.com/blog/2010/10/young-alumni-gathering/</link>
		<comments>http://www.flinthillsdesign.com/blog/2010/10/young-alumni-gathering/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 15:11:18 +0000</pubDate>
		<dc:creator>Evan Fast</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bethel College]]></category>
		<category><![CDATA[Party]]></category>
		<category><![CDATA[Young Alumni]]></category>

		<guid isPermaLink="false">http://www.flinthillsdesign.com/blog/?p=350</guid>
		<description><![CDATA[On Saturday, October 9, Flint Hills Design hosted Bethel College&#8217;s annual young alumni gathering.  You may remember back one year ago when we hosted &#8220;The Great 2009 Flint Hills Design Koozie Giveaway.&#8221;  That event went over well, but we were left with a lot of extra koozies, and our party may have caused some people [...]]]></description>
			<content:encoded><![CDATA[<p>On Saturday, October 9, Flint Hills Design hosted Bethel College&#8217;s annual young alumni gathering.  You may remember back one year ago when we hosted &#8220;The Great 2009 Flint Hills Design Koozie Giveaway.&#8221;  That event went over well, but we were left with a lot of extra koozies, and our party may have caused some people to miss the annual BC Young Alumni gathering at Reba&#8217;s.  The combination of a large box of koozies sitting around the Hive, Joel&#8217;s involvement on the Bethel College Young Alumni committee, and our wanting to host another party led to the 2010 Young Alumni Gathering at Flint Hills Design.</p>
<p>We were extremely pleased with the turnout (at least 100 people showed up), and the wide variety of people that came for the gathering.  While it would have been nice to see some more &#8220;older&#8221; young alum, the starting time of approximately 10:30 pm wasn&#8217;t very convenient for families with young children.</p>
<h2>Feedback</h2>
<p>All of us at FHD really enjoyed the gathering, but our own opinions really aren&#8217;t that interesting to us.  If you were at the gathering, we want to hear from you!  What did you like about the get-together?  What would you change in the future?  Do you think you deserve another chance to challenge someone in HyperOlympics or Teenage Mutant Ninja Turtles on the arcade?  Let us know what your thoughts are!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flinthillsdesign.com/blog/2010/10/young-alumni-gathering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Men and a Bison</title>
		<link>http://www.flinthillsdesign.com/blog/2010/10/four-men-and-a-bison/</link>
		<comments>http://www.flinthillsdesign.com/blog/2010/10/four-men-and-a-bison/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 18:01:23 +0000</pubDate>
		<dc:creator>Evan Fast</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Exhibit Systems]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Bison]]></category>
		<category><![CDATA[Kaufman Museum]]></category>
		<category><![CDATA[MAAA]]></category>
		<category><![CDATA[NEH]]></category>

		<guid isPermaLink="false">http://www.flinthillsdesign.com/blog/?p=346</guid>
		<description><![CDATA[Two weeks ago we were given the opportunity to give a presentation for Kaufman Museum&#8217;s Sunday-Afternoon-at-the-Museum.  The presentation was titled, &#8220;Four Men and a Bison: The Creation of a Traveling Exhibit.&#8221;  This presentation came just one week after we finished another exhibit for the Mid-America Arts Alliance and NEH on the Road, so it was [...]]]></description>
			<content:encoded><![CDATA[<p>Two weeks ago we were given the opportunity to give a presentation for Kaufman Museum&#8217;s Sunday-Afternoon-at-the-Museum.  The presentation was titled, &#8220;Four Men and a Bison: The Creation of a Traveling Exhibit.&#8221;  This presentation came just one week after we finished another exhibit for the Mid-America Arts Alliance and NEH on the Road, so it was nice to have some time to reflect upon the three exhibits we have designed for NEH on the Road before we gave the presentation.</p>
<p>We were extremely pleased by the turnout and the great questions asked during the Q&amp;A time.  One attendee asked us what the most difficult part of designing a traveling exhibit is.  After giving this some thought, we concluded that one the most difficult parts of designing and building traveling exhibits is developing an exhibit system that can fill a large venue, but still work in a small venue without making the exhibit seem crowded.  As we continue to build exhibits, we continue to find new ways to fill the space in a venue without overbuilding the exhibit.</p>
<p>Thanks to everyone who came out to our presentation, and to everyone who visited <em>The Bison: American Icon</em> during Fall Fest.  And if you haven&#8217;t seen the exhibit yet, you still have time!  <em>Bison</em> will be at Kaufman Museum on the Bethel College campus until October 24.</p>
<p>To learn more about <em>The Bison: American Icon</em>, visit the <a title="NEH on the Road website" href="http://www.nehontheroad.org/SiteResources/Data/Templates/t3.asp?docid=563&amp;DocName=Bison" target="_blank">NEH on the Road website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flinthillsdesign.com/blog/2010/10/four-men-and-a-bison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curiosity and Innovation</title>
		<link>http://www.flinthillsdesign.com/blog/2010/08/curiosity-and-innovation/</link>
		<comments>http://www.flinthillsdesign.com/blog/2010/08/curiosity-and-innovation/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 02:17:34 +0000</pubDate>
		<dc:creator>Joel Gaeddert</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Psychology]]></category>

		<guid isPermaLink="false">http://www.flinthillsdesign.com/blog/?p=318</guid>
		<description><![CDATA[I&#8217;m clumsily typing this post on our new iPad (we&#8217;ve been getting requests to develop apps for the iPad, so I thought it was a good enough excuse to buy one to see what they&#8217;re all about!). But this post isn&#8217;t specifically about the iPad&#8211;it&#8217;s about Apple&#8230; I bought my iPad from an Apple store. [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m clumsily typing this post on our new iPad (we&#8217;ve been getting requests to develop apps for the iPad, so I thought it was a good enough excuse to buy one to see what they&#8217;re all about!). But this post isn&#8217;t specifically about the iPad&#8211;it&#8217;s about Apple&#8230;</p>
<p>I bought my iPad from an Apple store. I didn&#8217;t order it online, and I didn&#8217;t just run down to the nearest big box electronics store. Both of these options would have been easier and more convenient. I specifically held out until I could make a trip to an Apple store because every time I&#8217;m in one I have a great experience and I learn something new. </p>
<p>This time was no different. I learned about their in-store ordering and delivery system, which allows the &#8220;genius&#8221; who you get assigned the minute you walk through the door, to complete the order on any of the available devices in the store and get it hand delivered to you in a matter of minutes by a runner from the back warehouse. And while you wait the minute or so to get your new equipment, it leaves a perfect opportunity to ask any last minute questions or shop for the must-have accessories. </p>
<p>Once the equipment arrives, and you have your accessories picked out, they scan your loot with tricked-out iPhones that process the order and credit card payment. And then you&#8217;re on your way, with the sales person who guided you throughout the entire process and never left your side for one second, walking you out the door. </p>
<p>Talk about seamless. And reassuring. Exciting. Addicting. Profitable!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flinthillsdesign.com/blog/2010/08/curiosity-and-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.flinthillsdesign.com @ 2012-02-04 21:45:18 -->
